Two value-segment competitors compared on what matters: retreadability, compound technology, cost per mile, and fleet support.
Hanksugi and Sailun both compete for cost-conscious fleets. Sailun, headquartered in Qingdao, China, has grown rapidly in the US market through its EFT (Endure Fuel Technology) line and SmartWay-verified models. Hanksugi, founded in 2000, brings HATT compound technology and a factory-direct distribution model with a written retread guarantee. Both brands are priced below the premium tier, but their engineering philosophies and long-term value propositions differ significantly.
Drive Position Matchup
The Sailun S605 EFT is a SmartWay-verified drive tire that has gained traction with US fleets. The Hanksugi HS88 delivers deeper tread and a retread guarantee that converts the similar acquisition cost into a dramatically different lifecycle value.
| Specification | Hanksugi HS88 | Sailun S605 EFT |
|---|---|---|
| Position | Drive | Drive |
| Tread Depth | 29/32" Deeper | 26/32" |
| Available Sizes | 11R22.5, 11R24.5, 295/75R22.5 | 11R22.5, 11R24.5, 295/75R22.5 |
| Load Range | 16PR | H (16PR) |
| Speed Rating | L | L |
| SmartWay | Contact for status | SmartWay verified |
| Retread Guarantee | 2 retreads guaranteed Advantage | No written guarantee |
| Key Features | Hexagonal center block, closed shoulder, uniform carbon dispersion | EFT fuel efficiency compound, open shoulder, SmartWay verified |
| Total Service Lives | 3 (original + 2 retreads) Guaranteed | 1-2 (retread success varies) |
Trailer Position Matchup
Trailer tires are the highest-volume purchase for most fleets. The Sailun S622 EFT is a SmartWay-verified trailer tire, while the Hanksugi HS86 delivers significantly deeper tread and a retread-ready casing guaranteed for three service lives.
| Specification | Hanksugi HS86 | Sailun S622 EFT |
|---|---|---|
| Position | Trailer | Trailer |
| Tread Depth | 19/32" Deeper | 14/32" |
| Available Sizes | 11R22.5, 11R24.5, 295/75R22.5 | 11R22.5, 11R24.5, 295/75R22.5 |
| Load Range | 16PR | H (16PR) |
| SmartWay | Contact for status | SmartWay verified |
| Retread Guarantee | 2 retreads guaranteed Advantage | No written guarantee |
| Key Features | 3D wavy tread groove, micro sipes, uniform carbon dispersion | EFT fuel efficiency compound, low rolling resistance |
| Total Service Lives | 3 (original + 2 retreads) Guaranteed | 1-2 (retread success varies) |
Deep-Tread Drive Matchup
The Sailun S768 EFT is a deep-tread drive tire designed for long-haul applications. Here is how it compares to the Hanksugi HS88 on specs, tread depth, and lifecycle value.
| Specification | Hanksugi HS88 | Sailun S768 EFT |
|---|---|---|
| Position | Drive | Drive (deep tread) |
| Tread Depth | 29/32" | 30/32" |
| Available Sizes | 11R22.5, 11R24.5, 295/75R22.5 | 11R22.5, 11R24.5, 295/75R22.5 |
| Retread Guarantee | 2 retreads guaranteed Advantage | No written guarantee |
| Key Features | HATT compound, uniform carbon dispersion, closed shoulder | Deep-tread design, aggressive lug pattern, EFT compound |
| Total Service Lives | 3 (original + 2 retreads) Guaranteed | 1-2 (retread at fleet's risk) |
Sailun and Hanksugi may look similar on the price tag, but the total cost per mile depends on what happens after the original tread wears out. Sailun does not guarantee retreadability; Hanksugi does.
| New tire cost | $265 |
| Tread depth | 26/32" |
| Est. removal mileage | 130,000 mi |
| Retread 1 (if casing passes) | $170 / 100,000 mi |
| Retread 2 | Unlikely — casing risk |
| Total investment (best case) | $435 |
| Total miles (best case) | 230,000 mi |
| Cost per mile | $0.0019/mi |
| New tire cost | $290 |
| Tread depth | 29/32" |
| Est. removal mileage | 160,000 mi |
| Retread 1 cost (guaranteed) | $170 |
| Retread 1 mileage | 110,000 mi |
| Retread 2 cost (guaranteed) | $170 / 100,000 mi |
| Total investment | $630 |
| Total miles (guaranteed) | 370,000 mi |
| Cost per mile | $0.0017/mi |
Both Hanksugi and Sailun have earned their place in the commercial truck tire market. Here is an honest look at where each brand excels and where it falls short.
Sailun's EFT (Endure Fuel Technology) targets fuel efficiency through low rolling resistance compounds. Hanksugi's HATT system prioritizes casing durability and tread life through uniform carbon dispersion and heat-optimized construction.
Sailun's Endure Fuel Technology (EFT) focuses on reducing rolling resistance to meet SmartWay verification requirements. The EFT compound is designed for fuel savings across long-haul applications, with select models achieving EPA SmartWay designation for trailer and drive positions.
HATT (Hanksugi Advanced Tire Technology) uses a multi-layer compound system with uniform carbon dispersion. This engineering approach delivers even tread wear across the full contact patch, maximizing removal mileage and preserving casing integrity for two guaranteed retread cycles.
Hanksugi casings use reinforced bead construction, heat-optimized belt packages, and a dedicated innerliner compound designed for retread adhesion. The written 2-retread guarantee is a contractual commitment, not a marketing claim. Every casing is engineered to deliver three complete service lives.
Sailun operates large-scale manufacturing facilities in Qingdao, China, and has expanded production to Vietnam and Cambodia. The company's publicly traded status provides capital for factory investment, but tire quality and casing consistency remain dependent on production batch control and quality management systems.
A tire warranty protects against defects. A retread guarantee protects against casing failure. Only one of these brands offers both.
| Coverage | Hanksugi | Sailun |
|---|---|---|
| Written retread casing guarantee | 2 retreads guaranteed | No written guarantee |
| Workmanship & materials warranty | Yes | Yes |
| SmartWay verification | Contact for status | Select EFT models |
| Factory-direct warranty claims | Direct through Hanksugi USA | Through importer/distributor |
| Fleet support & consultation | Dedicated fleet reps | Varies by distributor |
| Total guaranteed service lives | 3 lives (original + 2 retreads) | 1 life guaranteed; retread at fleet's risk |
Sailun has earned fleet adoption through competitive pricing and SmartWay verification. But for operations that evaluate tires on total cost of ownership rather than sticker price, Hanksugi offers structural advantages that Sailun cannot match.
Get factory-direct pricing, deeper tread, and a written 2-retread guarantee on every tire. Our fleet team will show you the exact cost-per-mile savings for your operation.
Get a Fleet QuoteSee how Hanksugi compares to other commercial truck tire brands.